Litele.com Home -->Barcode Ribbons

 

Back
WEL Barcode Thermal Thansfer Ribbons:

 

WEL® WAX/RESIN Barcode Ribbon

 

A thermal transfer ribbon which uses a combination of wax and resin based inks, suitable for paper and synthetic labeling applications which will be subject to some harsh conditions.
Materials Code:
Use with Machine:


WAX/RESIN Ribbon W410 Star Diagram :
R410 Star Diagram

R410
Item

Length
(M)

Width
(mm)

Ink
side

Rolls
/Box

For Use With

R410BIA050300 300 50 IN 20 Datamax, Sato
R410BIA060300 300 60 IN 20  
R410BIA070300 300 70 IN 20  
R410BIA080300 300 80 IN 20  
R410BIA090300 300 90 IN 20  
R410BIA100300 300 100 IN 20  
R410BIA110300 300 110 IN 20  
R410BIA130300 300 131 IN 20  
R410BIA160300 300 160 IN 20  
R410BIA170300 300 170 IN 20  
R410BIA220300 300 220 IN 20  
R410BOQ040153 153 40 OUT 24 Intermec
R410BOQ050153 153 50 OUT 24  
R410BOQ060153 153 60 OUT 24  
R410BOQ070153 153 70 OUT 24  
R410BOQ080153 153 80 OUT 24  
R410BOQ090153 153 90 OUT 24  
R410BOQ100153 153 100 OUT 24  
R410BOQ110153 153 110 OUT 24  
R410BOA040300 300 40 OUT 20 Zebra, Godex
R410BOA050300 300 50 OUT 20  
R410BOA060300 300 60 OUT 20  
R410BOA070300 300 70 OUT 20  
R410BOA080300 300 80 OUT 20  
R410BOA090300 300 90 OUT 20  
R410BOA100300 300 100 OUT 20  
R410BOA110300 300 110 OUT 20  
R410BOA130300 300 130 OUT 20  
R410BOA140300 300 140 OUT 20  
R410BOA170300 300 170 OUT 20  
R410BOA220300 300 220 OUT 20  
R410BOA040450 450 40 OUT 6/24 Zebra
R410BOA050450 450 50 OUT 6/24  
R410BOA060450 450 60 OUT 6/24  
R410BOA070450 450 70 OUT 6/24  
R410BOA083450 450 83 OUT 6/24  
R410BOA089450 450 89 OUT 6/24  
R410BOA102450 450 102 OUT 6/24  
R410BOA110300 450 110 OUT 6/24  
R410BOA131450 450 131 OUT 6/24  
R410BOA140450 450 140 OUT 6/24  
R410BOA170300 450 170 OUT 6/24  
R410BOA220300 450 220 OUT 6/24  
           

Back to the top >

 

WAX/RESIN Ribbon R411 Star Diagram :
R411 Star Diagram

R411
Item

Length
(M)

Width
(mm)

Ink
side

Rolls
/Box

For Use With

R411BIA050300 300 50 IN 20 Datamax, Sato
R411BIA060300 300 60 IN 20  
R411BIA070300 300 70 IN 20  
R411BIA080300 300 80 IN 20  
R411BIA090300 300 90 IN 20  
R411BIA100300 300 100 IN 20  
R411BIA110300 300 110 IN 20  
R411BIA130300 300 131 IN 20  
R411BIA160300 300 160 IN 20  
R411BIA170300 300 170 IN 20  
R411BIA220300 300 220 IN 20  
R411BOQ040153 153 40 OUT 24 Intermec
R411BOQ050153 153 50 OUT 24  
R411BOQ060153 153 60 OUT 24  
R411BOQ070153 153 70 OUT 24  
R411BOQ080153 153 80 OUT 24  
R411BOQ090153 153 90 OUT 24  
R411BOQ100153 153 100 OUT 24  
R411BOQ110153 153 110 OUT 24  
R411BOA040300 300 40 OUT 20 Zebra, Godex
R411BOA050300 300 50 OUT 20  
R411BOA060300 300 60 OUT 20  
R411BOA070300 300 70 OUT 20  
R411BOA080300 300 80 OUT 20  
R411BOA090300 300 90 OUT 20  
R411BOA100300 300 100 OUT 20  
R411BOA110300 300 110 OUT 20  
R411BOA130300 300 130 OUT 20  
R411BOA140300 300 140 OUT 20  
R411BOA170300 300 170 OUT 20  
R411BOA220300 300 220 OUT 20  
R411BOA040450 450 40 OUT 6/24 Zebra
R411BOA050450 450 50 OUT 6/24  
R411BOA060450 450 60 OUT 6/24  
R411BOA070450 450 70 OUT 6/24  
R411BOA083450 450 83 OUT 6/24  
R411BOA089450 450 89 OUT 6/24  
R411BOA102450 450 102 OUT 6/24  
R411BOA110300 450 110 OUT 6/24  
R411BOA131450 450 131 OUT 6/24  
R411BOA140450 450 140 OUT 6/24  
R411BOA170300 450 170 OUT 6/24  
R411BOA220300 450 220 OUT 6/24  
           

Back to the top >

 

WAX/RESIN Ribbon R412 Star Diagram :
R412 Star Diagram

R412
Item

Length
(M)

Width
(mm)

Ink
side

Rolls
/Box

For Use With

R412BIE050600 600 50 IN 10 NOVEXX
R412BIE060600 600 60 IN 10  
R412BIE070600 600 70 IN 10  
R412BIE080600 600 80 IN 10  
R412BIE090600 600 90 IN 10  
R412BIE100600 600 100 IN 10  
R412BIE110600 600 110 IN 10  
R412BIE130600 600 131 IN 10  
R412BOE060600 600 60 OUT 10 TEC B-472,B-572
R412BOE070600 600 70 OUT 10  
R412BOE080600 600 80 OUT 10  
R412BOE090600 600 90 OUT 10  
R412BOE100600 600 100 OUT 10  
R412BOE110600 600 110 OUT 10  
R412BOE130600 600 130 OUT 10  
R412BOH140300 300 140 OUT 10 TEC B-672,B-872
R412BOH170300 300 170 OUT 10  
R412BOH220300 300 220 OUT 10  
           

Back to the top >

 

WAX/RESIN Ribbon M21 Star Diagram :
WAX/Resin Ribbon M21 Star Diagram

M21
Item

Length
(M)

Width
(mm)

Ink
side

Rolls
/Box

For Use With

M21-050300-EIS 300 50 IN 20 Datamax, Sato
M21-060300-EIS 300 60 IN 20  
M21-070300-EIS 300 70 IN 20  
M21-080300-EIS 300 80 IN 20  
M21-090300-EIS 300 90 IN 20  
M21-100300-EIS 300 100 IN 20  
M21-110300-EIS 300 110 IN 20  
M21-130300-EIS 300 131 IN 20  
M21-160300-EIS 300 160 IN 20  
M21-170300-EIS 300 170 IN 20  
M21-220300-EIS 300 220 IN 20  
M21-040153-QOS 153 40 OUT 24 Intermec
M21-050153-QOS 153 50 OUT 24  
M21-060153-QOS 153 60 OUT 24  
M21-070153-QOS 153 70 OUT 24  
M21-080153-QOS 153 80 OUT 24  
M21-090153-QOS 153 90 OUT 24  
M21-100153-QOS 153 100 OUT 24  
M21-110153-QOS 153 110 OUT 24  
M21-040300-AOS 300 40 OUT 20 Zebra, Godex
M21-050300-AOS 300 50 OUT 20  
M21-060300-AOS 300 60 OUT 20  
M21-070300-AOS 300 70 OUT 20  
M21-080300-AOS 300 80 OUT 20  
M21-090300-AOS 300 90 OUT 20  
M21-100300-AOS 300 100 OUT 20  
M21-110300-AOS 300 110 OUT 20  
M21-130300-AOS 300 130 OUT 20  
M21-140300-AOS 300 140 OUT 20  
M21-170300-AOS 300 170 OUT 20  
M21-220300-AOS 300 220 OUT 20  
M21-040450-AOS 450 40 OUT 6/24 Zebra
M21-050450-AOS 450 50 OUT 6/24  
M21-060450-AOS 450 60 OUT 6/24  
M21-070450-AOS 450 70 OUT 6/24  
M21-083450-AOS 450 83 OUT 6/24  
M21-089450-AOS 450 89 OUT 6/24  
M21-102450-AOS 450 102 OUT 6/24  
M21-110300-AOS 450 110 OUT 6/24  
M21-131450-AOS 450 131 OUT 6/24  
M21-140450-AOS 450 140 OUT 6/24  
M21-170300-AOS 450 170 OUT 6/24  
M21-220300-AOS 450 220 OUT 6/24  
           

Back to the top >

 

WAX/Resin Ribbon M45 Star Diagram :
WAX/Resin Ribbon M45 Star Diagram

M45
Item

Length
(M)

Width
(mm)

Ink
side

Rolls
/Box

For Use With

M45-050600-EIS 600 50 IN 10 NOVEXX
M45-060600-EIS 600 60 IN 10  
M45-070600-EIS 600 70 IN 10  
M45-080600-EIS 600 80 IN 10  
M45-090600-EIS 600 90 IN 10  
M45-100600-EIS 600 100 IN 10  
M45-110600-EIS 600 110 IN 10  
M45-130600-EIS 600 131 IN 10  
M45-060600-EOS 600 60 OUT 10 TEC B-472,B-572
M45-070600-EOS 600 70 OUT 10  
M45-080600-EOS 600 80 OUT 10  
M45-090600-EOS 600 90 OUT 10  
M45-100600-EOS 600 100 OUT 10  
M45-110600-EOS 600 110 OUT 10  
M45-130600-EOS 600 130 OUT 10  
M45-140300-HOS 300 140 OUT 10 TEC B-672,B-872
M45-170300-HOS 300 170 OUT 10  
M45-220300-HOS 300 220 OUT 10  
           

 

Back to the top of the page >

 

WEL Thermal Thansfer
Barcode Ribbons >>
               
Compatible Plain Paper FAX Imaging Films
WEL Thermal Transfer Barcode Ribbons
CCD Barcode Scanner
MagCard Terminal(Reader/Writer)
Pinkey(Pinpad)
LED Customer Display
Magcard&Barcode Combined Reader
Magcard reader Keypad(20 keys)

Bar code Ribbon Materials

WAX

WAX/RESIN

RESIN

 

 

 
Copyright © 2002-2004 Litele Business Systems Ltd. Last modified: Jan, 2004 All Rights Reserved